Please visit our ***NEW*** OBF/BOSC website: https://www.open-bio.org/ |
-
Difference between revisions of "BOSC 2006/survey"
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
1. Which best describes your background?:<br> | 1. Which best describes your background?:<br> | ||
− | Biologist Bioinformatician | + | Biologist Bioinformatician Computer Scientist Other (please specify below)<br><br><br> |
<br> | <br> | ||
2. Which type of delegate are you at BOSC/ISMB?:<br> | 2. Which type of delegate are you at BOSC/ISMB?:<br> | ||
Line 21: | Line 21: | ||
BoFs: very poor poor alright good very good<br> | BoFs: very poor poor alright good very good<br> | ||
<br> | <br> | ||
− | 7. Please rank the following, 1 being the best, 3 being the worst (use each rank only once):<br> | + | 7. I use Open Source Bioinformatics Software:<br> |
+ | never rarely occasionally often very often<br> | ||
+ | <br> | ||
+ | 8. I write Open Source Bioinformatics Software:<br> | ||
+ | never rarely occasionally often very often:<br> | ||
+ | <br> | ||
+ | 9. Please rank the following, 1 being the best, 3 being the worst (use each rank only once):<br> | ||
Long Talks: 1 2 3<br> | Long Talks: 1 2 3<br> | ||
Lightning Talks: 1 2 3<br> | Lightning Talks: 1 2 3<br> | ||
BoFs: 1 2 3<br> | BoFs: 1 2 3<br> | ||
<br> | <br> | ||
− | + | 10. Please rate the following, 1 being extremely useful, 3 being no use at all:<br> | |
BOSC event-db RSS: 1 2 3<br> | BOSC event-db RSS: 1 2 3<br> | ||
BOSC Blog:1 2 3<br> | BOSC Blog:1 2 3<br> | ||
<br> | <br> | ||
− | + | 11. The BOSC organizing committee are constantly thinking about new formats for the meeting.<br> | |
With 1 being the best, and 5 being the worst, please rank the following (use each rank only once):<br> | With 1 being the best, and 5 being the worst, please rank the following (use each rank only once):<br> | ||
Long Talks: 1 2 3 4 5<br> | Long Talks: 1 2 3 4 5<br> | ||
Line 38: | Line 44: | ||
Round Table Discussion on issues in developing Open Source Software: 1 2 3 4 5<br> | Round Table Discussion on issues in developing Open Source Software: 1 2 3 4 5<br> | ||
<br> | <br> | ||
− | + | 12. What is your opinion about BOSC association with ISMB<br> | |
very poor poor alright good very good<br> | very poor poor alright good very good<br> | ||
<br> | <br> | ||
− | + | 13. Would you attend BOSC if it was not associated with ISMB? Yes No<br> | |
<br><br><br><br><br> | <br><br><br><br><br> | ||
− | + | 14. At this stage, are you planning to attend BOSC 2007? Yes No<br> | |
<br><br><br><br><br> | <br><br><br><br><br> | ||
− | + | 15. What were your expectations of the meeting? Were they met?<br> | |
<br><br><br><br><br> | <br><br><br><br><br> | ||
− | + | 16. Can you describe any programs at other conferences that you have attended that would be effective | |
in BOSC conferences.<br> | in BOSC conferences.<br> | ||
<br><br><br><br><br> | <br><br><br><br><br> | ||
− | + | 17. Please add any other comments here:<br><br><br><br><br> |
Latest revision as of 11:32, 5 August 2006
BOSC 2006 Evaluation Form
1. Which best describes your background?:
Biologist Bioinformatician Computer Scientist Other (please specify below)
2. Which type of delegate are you at BOSC/ISMB?:
Academic/Government Student Coorporate
3. Where are you currently working/studying?
Europe Americas Asia Africa Oceania Other
4. How many BOSC meetings have you previously attended?
0 1 2 3 4 5 all previous meetings
5. How do you rate the meeting as a whole:
very poor poor alright good very good
6. How do you rate the different parts of the meeting:
Long Talks: very poor poor alright good very good
Lightning Talks: very poor poor alright good very good
BoFs: very poor poor alright good very good
7. I use Open Source Bioinformatics Software:
never rarely occasionally often very often
8. I write Open Source Bioinformatics Software:
never rarely occasionally often very often:
9. Please rank the following, 1 being the best, 3 being the worst (use each rank only once):
Long Talks: 1 2 3
Lightning Talks: 1 2 3
BoFs: 1 2 3
10. Please rate the following, 1 being extremely useful, 3 being no use at all:
BOSC event-db RSS: 1 2 3
BOSC Blog:1 2 3
11. The BOSC organizing committee are constantly thinking about new formats for the meeting.
With 1 being the best, and 5 being the worst, please rank the following (use each rank only once):
Long Talks: 1 2 3 4 5
Lightning Talks: 1 2 3 4 5
BoFs: 1 2 3 4 5
Hands On Tutorial: 1 2 3 4 5
Round Table Discussion on issues in developing Open Source Software: 1 2 3 4 5
12. What is your opinion about BOSC association with ISMB
very poor poor alright good very good
13. Would you attend BOSC if it was not associated with ISMB? Yes No
14. At this stage, are you planning to attend BOSC 2007? Yes No
15. What were your expectations of the meeting? Were they met?
16. Can you describe any programs at other conferences that you have attended that would be effective
in BOSC conferences.
17. Please add any other comments here: