|
|
(3 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
− | The [http://biodas.org/documents/das2 DAS/2] specification describes how different annotations servers can make annotations on the same genomic sequence. It uses a set of globally defined names to label each segment. A DAS client merges data from two annotation servers if they both use segments having the same global reference name.
| + | This page has moved to http://biodas.org/wiki/GlobalSeqIDs please update your link. |
− | | |
− | The list of global identifiers is based on community consensus. As new builds are made and new organisms sequenced, please update this page to include a name (as a URL) for the build and a name (as a URL) for each segment in the build. The URLs do not need to be resolvable. At this point they are abstract identifiers.
| |
− | | |
− | == Global Sequence Identifiers ==
| |
− | | |
− | === H. sapiens ===
| |
− | | |
− | ====Release 33 6 June 2003====
| |
− | | |
− | The name for the assembly is
| |
− | <pre>
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B33/
| |
− | </pre>
| |
− | and the name for the individual segments are
| |
− | <pre>
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B33/dna/chr1
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B33/dna/chr2
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B33/dna/chr3
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B33/dna/chr4
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B33/dna/chr5
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B33/dna/chr6
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B33/dna/chr7
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B33/dna/chr8
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B33/dna/chr9
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B33/dna/chr10
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B33/dna/chr11
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B33/dna/chr12
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B33/dna/chr13
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B33/dna/chr14
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B33/dna/chr15
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B33/dna/chr16
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B33/dna/chr17
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B33/dna/chr18
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B33/dna/chr19
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B33/dna/chr20
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B33/dna/chr21
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B33/dna/chr22
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B33/dna/chrX
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B33/dna/chrY
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B33/dna/chrMT
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B33/dna/chrUn
| |
− | </pre>
| |
− | | |
− | | |
− | ====Release 34.1 14 October 2003====
| |
− | | |
− | The name for the assembly is
| |
− | <pre>
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B34.1/
| |
− | </pre>
| |
− | and the name for the individual segments are
| |
− | <pre>
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B34.1/dna/chr1
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B34.1/dna/chr2
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B34.1/dna/chr3
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B34.1/dna/chr4
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B34.1/dna/chr5
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B34.1/dna/chr6
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B34.1/dna/chr7
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B34.1/dna/chr8
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B34.1/dna/chr9
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B34.1/dna/chr10
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B34.1/dna/chr11
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B34.1/dna/chr12
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B34.1/dna/chr13
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B34.1/dna/chr14
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B34.1/dna/chr15
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B34.1/dna/chr16
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B34.1/dna/chr17
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B34.1/dna/chr18
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B34.1/dna/chr19
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B34.1/dna/chr20
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B34.1/dna/chr21
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B34.1/dna/chr22
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B34.1/dna/chrX
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B34.1/dna/chrY
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B34.1/dna/chrMT
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B34.1/dna/chrUn
| |
− | </pre>
| |
− | | |
− | ====Release 34.2 28 January 2004====
| |
− | | |
− | | |
− | The name for the assembly is
| |
− | <pre>
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B34.2/
| |
− | </pre>
| |
− | and the name for the individual segments are
| |
− | <pre>
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B34.2/dna/chr1
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B34.2/dna/chr2
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B34.2/dna/chr3
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B34.2/dna/chr4
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B34.2/dna/chr5
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B34.2/dna/chr6
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B34.2/dna/chr7
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B34.2/dna/chr8
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B34.2/dna/chr9
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B34.2/dna/chr10
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B34.2/dna/chr11
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B34.2/dna/chr12
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B34.2/dna/chr13
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B34.2/dna/chr14
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B34.2/dna/chr15
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B34.2/dna/chr16
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B34.2/dna/chr17
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B34.2/dna/chr18
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B34.2/dna/chr19
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B34.2/dna/chr20
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B34.2/dna/chr21
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B34.2/dna/chr22
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B34.2/dna/chrX
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B34.2/dna/chrY
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B34.2/dna/chrMT
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B34.2/dna/chrUn
| |
− | </pre>
| |
− | | |
− | | |
− | ====Release 34.3 10 March 2004====
| |
− | | |
− | The name for the assembly is
| |
− | <pre>
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B34.3/
| |
− | </pre>
| |
− | and the name for the individual segments are
| |
− | <pre>
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B34.3/dna/chr1
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B34.3/dna/chr2
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B34.3/dna/chr3
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B34.3/dna/chr4
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B34.3/dna/chr5
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B34.3/dna/chr6
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B34.3/dna/chr7
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B34.3/dna/chr8
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B34.3/dna/chr9
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B34.3/dna/chr10
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B34.3/dna/chr11
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B34.3/dna/chr12
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B34.3/dna/chr13
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B34.3/dna/chr14
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B34.3/dna/chr15
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B34.3/dna/chr16
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B34.3/dna/chr17
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B34.3/dna/chr18
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B34.3/dna/chr19
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B34.3/dna/chr20
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B34.3/dna/chr21
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B34.3/dna/chr22
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B34.3/dna/chrX
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B34.3/dna/chrY
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B34.3/dna/chrMT
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B34.3/dna/chrUn
| |
− | </pre>
| |
− | | |
− | ====Release 35.1 26 August 2004====
| |
− | | |
− | The name for the assembly is
| |
− | <pre>
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B35.1/
| |
− | </pre>
| |
− | and the name for the individual segments are
| |
− | <pre>
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B35.1/dna/chr1
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B35.1/dna/chr2
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B35.1/dna/chr3
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B35.1/dna/chr4
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B35.1/dna/chr5
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B35.1/dna/chr6
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B35.1/dna/chr7
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B35.1/dna/chr8
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B35.1/dna/chr9
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B35.1/dna/chr10
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B35.1/dna/chr11
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B35.1/dna/chr12
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B35.1/dna/chr13
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B35.1/dna/chr14
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B35.1/dna/chr15
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B35.1/dna/chr16
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B35.1/dna/chr17
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B35.1/dna/chr18
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B35.1/dna/chr19
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B35.1/dna/chr20
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B35.1/dna/chr21
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B35.1/dna/chr22
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B35.1/dna/chrX
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B35.1/dna/chrY
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B35.1/dna/chrMT
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B35.1/dna/chrUn
| |
− | </pre>
| |
− | | |
− | ====Release 36.1 9 March 2006====
| |
− | | |
− | The name for the assembly is
| |
− | <pre>
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B36.1/
| |
− | </pre>
| |
− | and the name for the individual segments are
| |
− | <pre>
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B36.1/dna/chr1
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B36.1/dna/chr2
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B36.1/dna/chr3
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B36.1/dna/chr4
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B36.1/dna/chr5
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B36.1/dna/chr6
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B36.1/dna/chr7
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B36.1/dna/chr8
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B36.1/dna/chr9
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B36.1/dna/chr10
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B36.1/dna/chr11
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B36.1/dna/chr12
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B36.1/dna/chr13
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B36.1/dna/chr14
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B36.1/dna/chr15
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B36.1/dna/chr16
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B36.1/dna/chr17
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B36.1/dna/chr18
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B36.1/dna/chr19
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B36.1/dna/chr20
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B36.1/dna/chr21
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B36.1/dna/chr22
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B36.1/dna/chrX
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B36.1/dna/chrY
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B36.1/dna/chrMT
| |
− | http://www.ncbi.nlm.nih.gov/genome/H_sapiens/B36.1/dna/chrUn
| |
− | </pre>
| |
− | === D. melanogaster ===
| |
− | | |
− | ====Release 3.1 2 March 2004====
| |
− | | |
− | The name for the assembly is
| |
− | <pre>
| |
− | http://www.flybase.org/genome/D_melanogaster/R3.1/
| |
− | </pre>
| |
− | and the names for the individual segments are
| |
− | <pre>
| |
− | http://www.flybase.org/genome/D_melanogaster/R3.1/dna/2h
| |
− | http://www.flybase.org/genome/D_melanogaster/R3.1/dna/2L
| |
− | http://www.flybase.org/genome/D_melanogaster/R3.1/dna/2R
| |
− | http://www.flybase.org/genome/D_melanogaster/R3.1/dna/3h
| |
− | http://www.flybase.org/genome/D_melanogaster/R3.1/dna/3L
| |
− | http://www.flybase.org/genome/D_melanogaster/R3.1/dna/3R
| |
− | http://www.flybase.org/genome/D_melanogaster/R3.1/dna/4
| |
− | http://www.flybase.org/genome/D_melanogaster/R3.1/dna/U
| |
− | http://www.flybase.org/genome/D_melanogaster/R3.1/dna/X
| |
− | http://www.flybase.org/genome/D_melanogaster/R3.1/dna/Xh
| |
− | http://www.flybase.org/genome/D_melanogaster/R3.1/dna/Yh
| |
− | </pre>
| |
− | | |
− | ==== Release 3.2.2 21 October 2005 ====
| |
− | The name for the assembly is
| |
− | <pre>
| |
− | http://www.flybase.org/genome/D_melanogaster/R3.2.2/
| |
− | </pre>
| |
− | and the names for the individual segments are
| |
− | <pre>
| |
− | http://www.flybase.org/genome/D_melanogaster/R3.2.2/dna/2L
| |
− | http://www.flybase.org/genome/D_melanogaster/R3.2.2/dna/2R
| |
− | http://www.flybase.org/genome/D_melanogaster/R3.2.2/dna/3L
| |
− | http://www.flybase.org/genome/D_melanogaster/R3.2.2/dna/3R
| |
− | http://www.flybase.org/genome/D_melanogaster/R3.2.2/dna/4
| |
− | http://www.flybase.org/genome/D_melanogaster/R3.2.2/dna/X
| |
− | </pre>
| |
− | | |
− | ==== Release 4.1 28 April 2005 ====
| |
− | | |
− | The name for the assembly is
| |
− | <pre>
| |
− | http://www.flybase.org/genome/D_melanogaster/R4.1/
| |
− | </pre>
| |
− | and the names for the individual segments are
| |
− | <pre>
| |
− | http://www.flybase.org/genome/D_melanogaster/R4.1/dna/2L
| |
− | http://www.flybase.org/genome/D_melanogaster/R4.1/dna/2R
| |
− | http://www.flybase.org/genome/D_melanogaster/R4.1/dna/3L
| |
− | http://www.flybase.org/genome/D_melanogaster/R4.1/dna/3R
| |
− | http://www.flybase.org/genome/D_melanogaster/R4.1/dna/4
| |
− | http://www.flybase.org/genome/D_melanogaster/R4.1/dna/X
| |
− | </pre>
| |
− | | |
− | ==== Release 4.2 9 September 2005 ====
| |
− | | |
− | The name for the assembly is
| |
− | <pre>
| |
− | http://www.flybase.org/genome/D_melanogaster/R4.2/
| |
− | </pre>
| |
− | and the names for the individual segments are
| |
− | <pre>
| |
− | http://www.flybase.org/genome/D_melanogaster/R4.2/dna/2L
| |
− | http://www.flybase.org/genome/D_melanogaster/R4.2/dna/2R
| |
− | http://www.flybase.org/genome/D_melanogaster/R4.2/dna/3L
| |
− | http://www.flybase.org/genome/D_melanogaster/R4.2/dna/3R
| |
− | http://www.flybase.org/genome/D_melanogaster/R4.2/dna/4
| |
− | http://www.flybase.org/genome/D_melanogaster/R4.2/dna/X
| |
− | </pre>
| |
− | | |
− | ==== Release 4.3 3 March 2006 ====
| |
− | | |
− | The name for the assembly is
| |
− | <pre>
| |
− | http://www.flybase.org/genome/D_melanogaster/R4.3/
| |
− | </pre>
| |
− | and the names for the individual segments are
| |
− | <pre>
| |
− | http://www.flybase.org/genome/D_melanogaster/R4.3/dna/2L
| |
− | http://www.flybase.org/genome/D_melanogaster/R4.3/dna/2R
| |
− | http://www.flybase.org/genome/D_melanogaster/R4.3/dna/3L
| |
− | http://www.flybase.org/genome/D_melanogaster/R4.3/dna/3R
| |
− | http://www.flybase.org/genome/D_melanogaster/R4.3/dna/4
| |
− | http://www.flybase.org/genome/D_melanogaster/R4.3/dna/X
| |
− | </pre>
| |
− | | |
− | === C. elegans ===
| |
− | | |
− | ==== Release WS100 10 May 2003 ====
| |
− | | |
− | The name for the assembly is
| |
− | <pre>
| |
− | http://www.wormbase.org/genome/C_elegans/WS100/
| |
− | </pre>
| |
− | and the names for the individual segments are
| |
− | <pre>
| |
− | http://www.wormbase.org/genome/C_elegans/WS100/dna/I
| |
− | http://www.wormbase.org/genome/C_elegans/WS100/dna/II
| |
− | http://www.wormbase.org/genome/C_elegans/WS100/dna/III
| |
− | http://www.wormbase.org/genome/C_elegans/WS100/dna/IV
| |
− | http://www.wormbase.org/genome/C_elegans/WS100/dna/V
| |
− | http://www.wormbase.org/genome/C_elegans/WS100/dna/X
| |
− | http://www.wormbase.org/genome/C_elegans/WS100/dna/Mit
| |
− | </pre>
| |
− | | |
− | ==== Release WS110 1 October 2003 ====
| |
− | | |
− | The name for the assembly is
| |
− | <pre>
| |
− | http://www.wormbase.org/genome/C_elegans/WS110/
| |
− | </pre>
| |
− | and the names for the individual segments are
| |
− | <pre>
| |
− | http://www.wormbase.org/genome/C_elegans/WS110/dna/I
| |
− | http://www.wormbase.org/genome/C_elegans/WS110/dna/II
| |
− | http://www.wormbase.org/genome/C_elegans/WS110/dna/III
| |
− | http://www.wormbase.org/genome/C_elegans/WS110/dna/IV
| |
− | http://www.wormbase.org/genome/C_elegans/WS110/dna/V
| |
− | http://www.wormbase.org/genome/C_elegans/WS110/dna/X
| |
− | http://www.wormbase.org/genome/C_elegans/WS110/dna/Mit
| |
− | </pre>
| |
− | | |
− | ==== Release WS120 7 March 2004 ====
| |
− | | |
− | The name for the assembly is
| |
− | <pre>
| |
− | http://www.wormbase.org/genome/C_elegans/WS120/
| |
− | </pre>
| |
− | and the names for the individual segments are
| |
− | <pre>
| |
− | http://www.wormbase.org/genome/C_elegans/WS120/dna/I
| |
− | http://www.wormbase.org/genome/C_elegans/WS120/dna/II
| |
− | http://www.wormbase.org/genome/C_elegans/WS120/dna/III
| |
− | http://www.wormbase.org/genome/C_elegans/WS120/dna/IV
| |
− | http://www.wormbase.org/genome/C_elegans/WS120/dna/V
| |
− | http://www.wormbase.org/genome/C_elegans/WS120/dna/X
| |
− | http://www.wormbase.org/genome/C_elegans/WS120/dna/Mit
| |
− | </pre>
| |
− | | |
− | ==== Release WS130 16 August 2004 ====
| |
− | | |
− | The name for the assembly is
| |
− | <pre>
| |
− | http://www.wormbase.org/genome/C_elegans/WS130/
| |
− | </pre>
| |
− | and the names for the individual segments are
| |
− | <pre>
| |
− | http://www.wormbase.org/genome/C_elegans/WS130/dna/I
| |
− | http://www.wormbase.org/genome/C_elegans/WS130/dna/II
| |
− | http://www.wormbase.org/genome/C_elegans/WS130/dna/III
| |
− | http://www.wormbase.org/genome/C_elegans/WS130/dna/IV
| |
− | http://www.wormbase.org/genome/C_elegans/WS130/dna/V
| |
− | http://www.wormbase.org/genome/C_elegans/WS130/dna/X
| |
− | http://www.wormbase.org/genome/C_elegans/WS130/dna/Mit
| |
− | </pre>
| |
− | | |
− | ==== Release WS140 26 March 2005 ====
| |
− | | |
− | The name for the assembly is
| |
− | <pre>
| |
− | http://www.wormbase.org/genome/C_elegans/WS140/
| |
− | </pre>
| |
− | and the names for the individual segments are
| |
− | <pre>
| |
− | http://www.wormbase.org/genome/C_elegans/WS140/dna/I
| |
− | http://www.wormbase.org/genome/C_elegans/WS140/dna/II
| |
− | http://www.wormbase.org/genome/C_elegans/WS140/dna/III
| |
− | http://www.wormbase.org/genome/C_elegans/WS140/dna/IV
| |
− | http://www.wormbase.org/genome/C_elegans/WS140/dna/V
| |
− | http://www.wormbase.org/genome/C_elegans/WS140/dna/X
| |
− | http://www.wormbase.org/genome/C_elegans/WS140/dna/Mit
| |
− | </pre>
| |
− | | |
− | ==== Release WS150 30 November 2005 ====
| |
− | | |
− | The name for the assembly is
| |
− | <pre>
| |
− | http://www.wormbase.org/genome/C_elegans/WS150/
| |
− | </pre>
| |
− | and the names for the individual segments are
| |
− | <pre>
| |
− | http://www.wormbase.org/genome/C_elegans/WS150/dna/I
| |
− | http://www.wormbase.org/genome/C_elegans/WS150/dna/II
| |
− | http://www.wormbase.org/genome/C_elegans/WS150/dna/III
| |
− | http://www.wormbase.org/genome/C_elegans/WS150/dna/IV
| |
− | http://www.wormbase.org/genome/C_elegans/WS150/dna/V
| |
− | http://www.wormbase.org/genome/C_elegans/WS150/dna/X
| |
− | http://www.wormbase.org/genome/C_elegans/WS150/dna/Mit
| |
− | </pre>
| |
− | | |
− | === C. briggsae ===
| |
− | | |
− | ==== Release CB25 14 May 2005 ====
| |
− | | |
− | The name for the assembly is
| |
− | <pre>
| |
− | http://www.wormbase.org/genome/C_briggsae/CB25/
| |
− | </pre>
| |
− | and the names for the individual segments are
| |
− | <pre>
| |
− | http://www.wormbase.org/genome/C_briggsae/CB25/cb25.NA_001
| |
− | http://www.wormbase.org/genome/C_briggsae/CB25/cb25.NA_002
| |
− | http://www.wormbase.org/genome/C_briggsae/CB25/cb25.NA_003
| |
− | http://www.wormbase.org/genome/C_briggsae/CB25/cb25.NA_004
| |
− | http://www.wormbase.org/genome/C_briggsae/CB25/cb25.NA_005
| |
− | http://www.wormbase.org/genome/C_briggsae/CB25/cb25.NA_006
| |
− | http://www.wormbase.org/genome/C_briggsae/CB25/cb25.NA_007
| |
− | http://www.wormbase.org/genome/C_briggsae/CB25/cb25.NA_008
| |
− | http://www.wormbase.org/genome/C_briggsae/CB25/cb25.NA_009
| |
− | http://www.wormbase.org/genome/C_briggsae/CB25/cb25.NA_010
| |
− | http://www.wormbase.org/genome/C_briggsae/CB25/cb25.NA_011
| |
− | http://www.wormbase.org/genome/C_briggsae/CB25/cb25.NA_012
| |
− | http://www.wormbase.org/genome/C_briggsae/CB25/cb25.NA_013
| |
− | http://www.wormbase.org/genome/C_briggsae/CB25/cb25.NA_014
| |
− | http://www.wormbase.org/genome/C_briggsae/CB25/cb25.NA_015
| |
− | http://www.wormbase.org/genome/C_briggsae/CB25/cb25.NA_016
| |
− | http://www.wormbase.org/genome/C_briggsae/CB25/cb25.NA_017
| |
− | http://www.wormbase.org/genome/C_briggsae/CB25/cb25.NA_018
| |
− | http://www.wormbase.org/genome/C_briggsae/CB25/cb25.NA_019
| |
− | http://www.wormbase.org/genome/C_briggsae/CB25/cb25.NA_020
| |
− | http://www.wormbase.org/genome/C_briggsae/CB25/cb25.NA_021
| |
− | http://www.wormbase.org/genome/C_briggsae/CB25/cb25.NA_022
| |
− | http://www.wormbase.org/genome/C_briggsae/CB25/cb25.NA_023
| |
− | http://www.wormbase.org/genome/C_briggsae/CB25/cb25.NA_024
| |
− | http://www.wormbase.org/genome/C_briggsae/CB25/cb25.NA_025
| |
− | http://www.wormbase.org/genome/C_briggsae/CB25/cb25.NA_026
| |
− | http://www.wormbase.org/genome/C_briggsae/CB25/cb25.NA_027
| |
