Please visit our ***NEW*** OBF/BOSC website: https://www.open-bio.org/ |
-
Difference between revisions of "User:Kdahlquist"
From Open Bioinformatics Foundation
m (New page: [http://myweb.lmu.edu/kdahlqui/ Kam Dahlquist]) |
|||
Line 1: | Line 1: | ||
[http://myweb.lmu.edu/kdahlqui/ Kam Dahlquist] | [http://myweb.lmu.edu/kdahlqui/ Kam Dahlquist] | ||
+ | |||
+ | ==Contact Info== | ||
+ | |||
+ | Kam D. Dahlquist, Ph.D. | ||
+ | Assistant Professor | ||
+ | Department of Biology | ||
+ | Loyola Marymount University | ||
+ | 1 LMU Drive, MS8220 | ||
+ | Los Angeles, CA 90045 | ||
+ | *[[Special:Emailuser/Kam D. Dahlquist|Email me through OpenWetWare]] | ||
+ | |||
+ | I am the head of the [http://myweb.lmu.edu/kdahlqui Dahlquist Lab] at [http://www.lmu.edu Loyola Marymount University]. I learned about [[OpenWetWare]] through a Google search when I was searching for a protocol online. I've joined because I run a lab with undergraduates at a primarily undergraduate institution and would like to post my protocols and supply lists online for easy access and to share them with the community. | ||
+ | |||
+ | ==Education== | ||
+ | * 2000, PhD, University of California, Santa Cruz | ||
+ | * 1993, BA, Pomona College | ||
+ | |||
+ | ==Research interests== | ||
+ | |||
+ | # [http://xmlpipedb.cs.lmu.edu XMLPipeDB]: A Reusable, Open Source Tool Chain for Building Relational Databases from XML Sources; creating MAPPs and Gene Databases for the [http://www.GenMAPP.org GenMAPP] software | ||
+ | # The Global Transcriptional Response of ''Saccharomyces cerevisiae'' to Cold Shock and Recovery | ||
+ | # Mathematical Modeling of the Transcriptional Network Controlling the Environmental Stress Response in ''Saccharomyces cerevisiae'' | ||
+ | # Identifying Soil Bacteria and Biochemical Pathways in the Ballona Wetlands for the Bioremediation of Organic Pollutants | ||
+ | |||
+ | ==Publications== | ||
+ | <!-- Replace the PubMed ID's ("pmid=#######") below with the PubMed ID's for your publications. You can add or remove lines as needed --> | ||
+ | <biblio> | ||
+ | #Paper1 Dionisio, JDN and Dahlquist, KD ''Improving the Computer Science in Bioinformatics Through Open Source Pedagogy'' SIGCSE Bulletin 2008 Jun; 40(2) 115-9. doi:10.1145/1383602.1383648 [http://portal.acm.org/citation.cfm?id=1383648&jmp=cit&coll=portal&dl=ACM&CFID=74660743&CFTOKEN=75759974# Abstract] | ||
+ | #Paper2 pmid=17588266 | ||
+ | #Paper3 pmid=18428731 | ||
+ | #Paper4 pmid=14980020 | ||
+ | #Paper5 pmid=12540299 | ||
+ | #Paper6 pmid=11984561 | ||
+ | #Paper7 pmid=10860719 | ||
+ | #Paper8 pmid=9931247 | ||
+ | #Paper9 pmid=8893854 | ||
+ | #Paper10 pmid=8643361 | ||
+ | </biblio> | ||
+ | |||
+ | ==Useful links== | ||
+ | *[[OpenWetWare:Welcome|Introductory tutorial]] | ||
+ | *[[Help|OpenWetWare help pages]] |
Revision as of 00:15, 20 November 2008
Contact Info
Kam D. Dahlquist, Ph.D. Assistant Professor Department of Biology Loyola Marymount University 1 LMU Drive, MS8220 Los Angeles, CA 90045
I am the head of the Dahlquist Lab at Loyola Marymount University. I learned about OpenWetWare through a Google search when I was searching for a protocol online. I've joined because I run a lab with undergraduates at a primarily undergraduate institution and would like to post my protocols and supply lists online for easy access and to share them with the community.
Education
- 2000, PhD, University of California, Santa Cruz
- 1993, BA, Pomona College
Research interests
- XMLPipeDB: A Reusable, Open Source Tool Chain for Building Relational Databases from XML Sources; creating MAPPs and Gene Databases for the GenMAPP software
- The Global Transcriptional Response of Saccharomyces cerevisiae to Cold Shock and Recovery
- Mathematical Modeling of the Transcriptional Network Controlling the Environmental Stress Response in Saccharomyces cerevisiae
- Identifying Soil Bacteria and Biochemical Pathways in the Ballona Wetlands for the Bioremediation of Organic Pollutants
Publications
<biblio>
- Paper1 Dionisio, JDN and Dahlquist, KD Improving the Computer Science in Bioinformatics Through Open Source Pedagogy SIGCSE Bulletin 2008 Jun; 40(2) 115-9. doi:10.1145/1383602.1383648 Abstract
- Paper2 pmid=17588266
- Paper3 pmid=18428731
- Paper4 pmid=14980020
- Paper5 pmid=12540299
- Paper6 pmid=11984561
- Paper7 pmid=10860719
- Paper8 pmid=9931247
- Paper9 pmid=8893854
- Paper10 pmid=8643361
</biblio>