Please visit our ***NEW*** OBF/BOSC website: https://www.open-bio.org/ |
-
BOSC 2012 Schedule
From Open Bioinformatics Foundation
Day 1: Friday, July 13
Time | Topic | Speaker or Moderator |
---|---|---|
7:30-9:00 | Pick up badges for BOSC 2012
(Early arrival is recommended as there are usually long lines) |
Registration |
9:00-9:15 | Introduction and welcome | Nomi Harris (Chair, BOSC 2012) |
9:15-10:15 | [Keynote] Science Wants to Be Open - If Only We Could Get Out of Its Way | Jonathan Eisen (University of California, Davis) |
10:15-10:45 | Coffee Break | |
10:45-12:30 | Session: Cloud and Parallel Computing | Chair: |
25 | [Cloud] Cloudgene - an execution platform for MapReduce programs in public and private clouds | Sebastian Schoenherr |
25 | [Cloud] Data reduction and division approaches for assembling short-read data in the cloud | C. Titus Brown |
25 | [Cloud] MGTAXA - a toolkit and a Web server for predicting taxonomy of the metagenomic sequences with Galaxy front-end and parallel computational back-end | Andrey Tovchigrechko |
15 | [Cloud] Workflows on the Cloud - Scaling for National Service | Shoaib Sufi |
15 | [Cloud] How to use BioJava to calculate one billion protein structure alignments at the RCSB PDB website | Andreas Prlic |
12:30-1:30 | Lunch | |
12:30-2:00 | Poster Session I (Room TBA) | |
2:00-3:30 | Session: Genome-scale Data Management | Chair: |
[Genome-scale] Using HDF5 to Work With Large Quantities of Biological Data | Dana Robinson | |
15 | [Genome-scale] Large scale data management in Chipster 2 workflow environment | Aleksi Kallio |
15 | [Genome-scale] JBrowse 2012 | Ian Holmes |
15 | [Genome-scale] Khmer: A probabilistic approach for efficient counting of k-mers | Qingpeng Zhang |
15 | [Genome-scale] AmiGO 2: a document-oriented approach to ontology software and escaping the heartache of an SQL backend | Seth Carbon |
15 | [Genome-scale] Discovery of motif-based regulatory signatures in whole genome methylation experiments | Jens Lichtenberg |
3:30-4:00 | Coffee Break | |
4:00-5:30 | Session: | Chair: |
5:30-6:30 | Poster Session II (Foyer A) | |
5:30-6:30 | BOFs | |
7:00 | Pay-your-own-way optional dinner |
Day 2: Saturday, July 14 (Room TBA)
Time | Topic | Speaker or Moderator |
---|---|---|
8:45-8:50 | Announcements | |
8:50-9:50 | [Keynote] Title TBA | Carole Goble (University of Manchester) |
10:15-10:45 | Coffee Break | |
10:45-12:30 | Session: | Chair: |
12:30-2:00 | Lunch | |
1:00-2:00 | Poster Session III (Foyer A) | |
2:00-3:30 | Session: | Chair: |
3:30-4:00 | Coffee Break | |
4:00-4:30 | Session: Misc. Open Source Projects | Chair: |
4:30-5:20 | Panel: | Moderator: Brad Chapman
Panelists: Hilmar Lapp (National Evolutionary Synthesis Center), |
5:20-5:30 | Presentation of awards | Nomi Harris |
5:30-6:30 | BOFs |